| Topic | Exam Practice Questions | Mark Scheme |
|---|---|---|
| Types of Data | Types of Data | MS Types of Data |
| Population and Sampling | Sampling Methods Taking a Sample Sampling Frames Stratified Sampling | MS Sampling Methods MS Taking a Sample MS Sampling Frames MS Stratified Sampling |
| Collecting Data | ||
| Tabulating Data | Tabulation | MS Tabulation |
| Representing Data (Discrete) | Choropleth Maps | MS Choropleth Maps |
| Representing Data (Continuous) | Stem and Leaf Diagrams Population Pyramids Pie Charts | MS Stem and Leaf Diagrams MS Population Pyramids MS Pie Charts |
| Averages | ||
| Measures of Spread (Dispersion) | ||
| Scatter Diagrams and Time Series | ||
| Probability | ||
| Index Numbers | ||
| Normal Distribution and Quality Assurance | Normal Distribution | MS Normal Distribution |
